<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaineSight &#187; New England</title>
	<atom:link href="http://www.mainesight.com/blog/category/new-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainesight.com/blog</link>
	<description>A New England Photographic Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://www.mainesight.com/blog/category/new-england/feed/?page=2" />

		<item>
		<title>Isle Au Haut, Maine #1
</title>
		<link>http://www.mainesight.com/blog/2010/07/27/isle-au-haut-maine-1/</link>
		<comments>http://www.mainesight.com/blog/2010/07/27/isle-au-haut-maine-1/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:44:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Acadia National Park]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Fern]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Isle Au Haut]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=335</guid>
		<description><![CDATA[Recently, my wife and I spent a day (sans children) hiking on Isle Au Haut, a 10 km ferry ride from Stonington, ME. Isle Au Haut has about 45 year-round residents, and much of the island is part of Acadia National Park. Due to it&#8217;s remoteness, it&#8217;s the least visited part of Acadia (actually, I [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid331-20100724_IsleAuHaut_0022.jpg" alt="" width="553" height="820" /></p>
<p>Recently, my wife and I spent a day (sans children) hiking on Isle Au Haut, a 10 km ferry ride from Stonington, ME. Isle Au Haut has about 45 year-round residents, and much of the island is part of Acadia National Park. Due to it&#8217;s remoteness, it&#8217;s the least visited part of Acadia (actually, I don&#8217;t have any data on that, but I&#8217;d bet you a nickel it&#8217;s true). There are only two rangers on the island and part of their job (aside from being incredibly friendly and knowledgeable) is to make sure everyone that entered the park in the morning leaves at the end of the day on the last ferry.</p>
<p>This will be the first of several posts on the trip, and I&#8217;ll include a photo or two with each post.</p>
<p>Today&#8217;s photos, the ferns (A) and the beach rocks (B), are taken at Duck Harbor (southwestern part of the island), and Squeaker Cove, respectively.</p>
<p>Duck harbor was where I first noticed that Isle Au Haut has some of the largest uninterupted fields (except for large boulders and occasional trees) that I have ever seen. These fields are so densely packed with ferns (I believe in this case, hay-scented ferns) that they seem to have crowded out many other species of plants. The visual effect is amazing, and the soft overcast light made photographing the fields quite pleasingly simple.</p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid333-20100724_IsleAuHaut_0068.jpg" alt="" width="553" height="820" /></p>
<p>After a short hike up and over Duck Harbor Mountain, we arrived at Squeaker Cove. Beautiful smooth granite stones line the beach, which inevitably prompts people to create little cairn scultpures, many of which you can see here.</p>
<p>Incidently, when we arrived at the next beach at Deep Cove, which is populated by similarly smooth granite stones, my wife stepped in such a way that two of the polished stones slid against each other and produced a noise we both spontaneously described as a squeak, hence our theory that this is behind the naming of Squeaker Cove.</p>
<p>I have no idea if this theory has any truth to it, but it&#8217;s a good sounding theory. So there.</p>
<p>I hope you enjoy the images. More about hiking on the island in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/07/27/isle-au-haut-maine-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagstaff Lake, Maine
</title>
		<link>http://www.mainesight.com/blog/2010/07/18/flagstaff-lake-maine/</link>
		<comments>http://www.mainesight.com/blog/2010/07/18/flagstaff-lake-maine/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:32:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Activity]]></category>
		<category><![CDATA[Flagstaff Lake]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Kayak]]></category>
		<category><![CDATA[Maine Huts & Trails]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Paddling]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=327</guid>
		<description><![CDATA[A few other photos from a recent trip to Flagstaff Lake Hut.]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p><a href="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid319-20100714_FlagstaffLakeJuly2010_0070.jpg" rel="shadowbox[post-327];player=img;"><img title="Sunset, Flagstaff Lake, ME" src="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid319-20100714_FlagstaffLakeJuly2010_0070.jpg" alt="" width="920" height="620" /></a><br />
<!-- This default template simple inserts each image with the correct width and height --></p>
<p><a href="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid321-20100714_FlagstaffLakeJuly2010_0015.jpg" rel="shadowbox[post-327];player=img;"><img title="Kayakers, Flagstaff Lake, ME" src="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid321-20100714_FlagstaffLakeJuly2010_0015.jpg" alt="" width="920" height="620" /></a><br />
<!-- This default template simple inserts each image with the correct width and height --></p>
<p><a href="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid323-20100714_FlagstaffLakeJuly2010_0039.jpg" rel="shadowbox[post-327];player=img;"><img title="Solo Paddler, Flagstaff Lake, ME" src="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid323-20100714_FlagstaffLakeJuly2010_0039.jpg" alt="" width="920" height="526" /></a><br />
<!-- This default template simple inserts each image with the correct width and height --></p>
<p><a href="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid325-20100714_FlagstaffLakeJuly2010_0076.jpg" rel="shadowbox[post-327];player=img;"><img title="Shoreline, Flagstaff Lake, ME" src="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid325-20100714_FlagstaffLakeJuly2010_0076.jpg" alt="" width="420" height="620" /></a></p>
<p>A few other photos from a recent trip to Flagstaff Lake Hut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/07/18/flagstaff-lake-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the rule; sometimes the subject is in the center!
</title>
		<link>http://www.mainesight.com/blog/2010/07/18/breaking-the-rule-sometimes-the-subject-is-in-the-center/</link>
		<comments>http://www.mainesight.com/blog/2010/07/18/breaking-the-rule-sometimes-the-subject-is-in-the-center/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:21:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Flagstaff Lake]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=312</guid>
		<description><![CDATA[My family (last weekend) stayed for several nights at Maine Huts &#38; Trails&#8217; Flagstaff Lake Hut which is on the northeastern shores of Flagstaff Lake. To the south lie the Bigelow Mountains (whose peaks the Appalachian Trial passes over). It&#8217;s a beautiful location where the nightime sounds are consist of owls and plaintive loons, and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p><a href="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid310-untitled-6.jpg" rel="shadowbox[post-312];player=img;"><img title="Sunset, Flagstaff Lake, ME" src="http://www.mainesight.com/blog/wp-content/uploads/2010/07/wpid310-untitled-6.jpg" alt="" width="620" height="420" /></a></p>
<p>My family (last weekend) stayed for several nights at Maine Huts &amp; Trails&#8217; Flagstaff Lake Hut which is on the northeastern shores of Flagstaff Lake. To the south lie the Bigelow Mountains (whose peaks the Appalachian Trial passes over). It&#8217;s a beautiful location where the nightime sounds are consist of owls and plaintive loons, and some of the darkest night skies I&#8217;ve seen.</p>
<p>The actual story behing the creation of Flagstaff Lake still leaves a bad taste in many people&#8217;s minds&#8212;read more at <a title="this link" href="http://friendsofsebago.blogspot.com/2007/07/some-maine-dam-history.html" target="_blank">this link</a>.<br />
Despite the history, the hut is situated in a beautiful spot and landscape photography opportunities abound. Our first night there, a short walk down a peninusla, and we were treated to a peaceful sunet with some dramatic light.</p>
<p>I could see, as the sun lowered in the sky, that it was soon going to be behind the clouds and anticipated the rays of light, and deliberately underexposed this image slightly to help preserve highlight detail.</p>
<p>But how should I frame the scene? Conventional wisdom is to not center your subject in the frame (and for some people not to take a photograph of a sunset!); so if you say that the sun &amp; the dark central clouds are the subject, I&#8217;ve clearly violated this rule. In many cases, this rule is a good one to follow, since a central subject placement can me very static (i.e. boring). So, is there another framing of this scene that would be better?</p>
<p>Perhaps, but my eye sees this image as well balanced with the heavy blacks at the bottom third of the image and the sky occupying the rest. Furthermore, the dark edges of the clouds form a &#8220;v&#8221; shaped (or a nearly oblique line rising from left to right). I find the shapes of the mountains make my eye wander naturally from bottom right to bottom left and then up toward the sun and clouds. The sharp contrasts lead my eye around the image naturally, and in a way that seems pleasing to me.</p>
<p>I like this image, and I think the framing works well. I think this image is a good example of when it&#8217;s a good idea to ignore the &#8220;rule&#8221; of avoiding central subject placement.</p>
<p>Technical details:  this image was 1/640 sec at f/8.0 70-200mm f/2.8L at 70 mm, ISO 100 -1/3 EV, processed in Adobe Lightroom 3  and converted to B&amp;W using SilverEfex Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/07/18/breaking-the-rule-sometimes-the-subject-is-in-the-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned Farmhouse, Durham, ME
</title>
		<link>http://www.mainesight.com/blog/2010/06/09/abandoned-farmhouse-durham-me/</link>
		<comments>http://www.mainesight.com/blog/2010/06/09/abandoned-farmhouse-durham-me/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:02:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Abandoned House]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Durham]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=306</guid>
		<description><![CDATA[Garry Winogrand is famous for saying that pictures DO NOT tell stories, but I wonder what his thinking was behind that stance. Look at this image&#8212;isn&#8217;t there a story here? We of course don&#8217;t know exactly what the story is unless we met the current or former owner and asked them, but in true &#8220;Sherlockian&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2010/06/wpid304-20100609_OldDurhamHouse_0012.jpg" alt="" width="451" height="664" /></p>
<p><a title="Garry Winogrand" href="http://en.wikipedia.org/wiki/Garry_Winogrand" target="_blank">Garry Winogrand</a> is famous for saying that pictures DO NOT tell stories, but I wonder what his thinking was behind that stance. Look at this image&#8212;isn&#8217;t there a story here? We of course don&#8217;t know <em>exactly</em> what the story is unless we met the current or former owner and asked them, but in true &#8220;Sherlockian&#8221; (is that a word?) fashion, we can make some pretty good guesses from what we see here. I see a house in serious disrepair (not seen in this image is the fact that the foreground floor is totally rotted out), but also with modern insulation indicating that someone was thinking of doing some work on the house, and also modern cleaning products as if someone was set to clean the house. The fact that this room is not really functional, means that there&#8217;s probably other sections of the house that are in better condition&#8212;maybe those are the rooms the cleaning products were meant for. Perhaps this room was used as storage? What to make of all the keys on the wall? Somone went to the trouble of bracing the door too, which tells me they cared to get into this room relatively often. So I see a house that has likely been lived in recently, and that someone set out to repair, but for some reason has not done so. Why?</p>
<p>The photo brings up more questions than it answers, but there clearly is a story here, and my desire to understand the story behind abandoned houses like this is what makes these rural stuctures so intriguing to me.</p>
<p>This picture was about 1 second, handheld at f/11, made possible because the lens shade on my 50 mm f/1.4 lens allowed me to brace it up to the window which served to steady the camera and remove unwanted reflections on a bright sunny day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/06/09/abandoned-farmhouse-durham-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Falls, Cathance River, ME
</title>
		<link>http://www.mainesight.com/blog/2010/06/09/upper-falls-cathance-river-me/</link>
		<comments>http://www.mainesight.com/blog/2010/06/09/upper-falls-cathance-river-me/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:30:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Keywording]]></category>
		<category><![CDATA[Lightroom 3]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=301</guid>
		<description><![CDATA[I&#8217;m busy delving into the newly released Lightroom 3, organizing my library and doing some much needed keywording. In the course of doing so, I came across this photograph taken last fall at the Upper Falls, Cathance River, ME Thought it would make a nice blog post. I must say that I am completely delighted [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2010/06/wpid299-20091129_CathanceRiver_0010-edit-11.jpg" alt="" width="500" height="404" /></p>
<p>I&#8217;m busy delving into the newly released Lightroom 3, organizing my library and doing some much needed keywording. In the course of doing so, I came across this photograph taken last fall at the Upper Falls, Cathance River, ME  Thought it would make a nice blog post.</p>
<p>I must say that I am completely delighted at the image quality improvements in Lightroom 3. The new Lens Corrections are fantastic and I now have no reason to maintain my license for DxO Optics Pro, which is a time and money savings.</p>
<p>Only 1800 images left to sort through! My mid year resolution is to finish this task and never to fall behind on keywording and organizing again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/06/09/upper-falls-cathance-river-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t buy cheap flash triggers!
</title>
		<link>http://www.mainesight.com/blog/2010/05/23/why-not-to-buy-cheap-flash-triggers/</link>
		<comments>http://www.mainesight.com/blog/2010/05/23/why-not-to-buy-cheap-flash-triggers/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:23:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Indoor]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=275</guid>
		<description><![CDATA[Recently, I had to photograph the Mid Atlantic Planetarium Society meeting in Portland, ME. This relatively simple shoot turned into a very stressful project due to two factors. First, (I&#8217;m not supposed to admit this sort of thing, right?) I totally forgot about the shoot until I received a friendly reminder via phone (thanks Jerry!) [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<div id="attachment_279" class="wp-caption aligncenter" style="width: 703px"><a rel="attachment wp-att-279" href="http://www.mainesight.com/blog/2010/05/23/why-not-to-buy-cheap-flash-triggers/2010_maps_groupphoto-2/"><img class="size-medium wp-image-279 " title=" &lt;p&gt;2010_MAPS_GroupPhoto&lt;/p&gt; &lt;p&gt;" src="http://www.mainesight.com/blog/wp-content/uploads/2010/05/2010_MAPS_GroupPhoto1-500x281.jpg" alt="" width="693" height="390" /></a><p class="wp-caption-text">2010 Mid Atlantic Planetarium Society, Portland, ME</p></div>
<p>Recently, I had to photograph the Mid Atlantic Planetarium Society meeting in Portland, ME. This relatively simple shoot turned into a very stressful project due to two factors.</p>
<p>First, (I&#8217;m not supposed to admit this sort of thing, right?) I totally forgot about the shoot until I received a friendly reminder via phone (thanks Jerry!) about an hour before the shoot&#8212;you can probably imagine the extreme embarassment and quick mixed-with-panic thinking that ensued.</p>
<p>So, down to my basement office, grab camera bag (always ready to go), light stand bag (ready to go with two shoot through umbrellas, and stands), tripod, and one other bag. I get in the car, and I&#8217;m thinking fast and furiously. Then, as I drive down to Portland, I go over a lighting plan; shoot down on the group, from a chair or a ladder, and use two speedlights to cross light the group. Simple.</p>
<p>Now the second stressful event.</p>
<p>I arrive at the conference, notice that there is a balcony from which I can shoot (no ladder needed, yeah), set up my light stands, and attach my radio triggers (Chinese Cactus V2s triggers). Test the triggering. NOTHING.<br />
Okay, panic setting in. I just used these triggers and they were working fine. Battery problem? Ha, I always carry spares. Load up the new batteries&#8230;still nothing. Panic level increasing. Group portraits are stressful just like weddings&#8212;there are no retakes. Now I have to abandon my original plan. No radio triggers, what to do? The conference room is pretty dark and I don&#8217;t want to have to push my ISO up to 3200 if I can avoid it. Fortunately, I carry a 10 m off camera shoe cord, so I managed to light the entire group with a single 580EX II flash on a shoot through umbrella.</p>
<p>Amazingly, I think there is only one person mid-blink in this photo, and he&#8217;s wearing glasses, so the reflections mask the blink. A successful group photo.</p>
<p>So, my take on the Cactus V2s triggers. Don&#8217;t use them unless you buy a few extras to have on hand. When I arrived home, I sat down to see what the issue was, and was able to make only one receiver fire. The second seems dead for no apparent reason. Maybe I&#8217;ll have to finally invest in Pocket Wizards. Time to do some RF trigger research.</p>
<p>Oh, and make sure to add ALL my shoots to my iCalendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/05/23/why-not-to-buy-cheap-flash-triggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter Wonderland
</title>
		<link>http://www.mainesight.com/blog/2010/02/28/winter-wonderland/</link>
		<comments>http://www.mainesight.com/blog/2010/02/28/winter-wonderland/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:59:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/2010/02/28/winter-wonderland/</guid>
		<description><![CDATA[A late, wet, February snow transformed the landscape into a monochrome wonderland. Photographed, processed, and posted from my iPhone 3Gs. [Posted with iBlogger from my iPhone]]]></description>
			<content:encoded><![CDATA[<p><img style="padding:0px 10px 10px 10px;" src="http://www.mainesight.com/blog/wp-content/uploads/2010/02/image580367151.jpg" width="280" align="left" alt="image580367151.jpg" title="image580367151.jpg" />A late, wet, February snow transformed the landscape into a monochrome wonderland. Photographed, processed, and posted from my iPhone 3Gs.
<div class="iblogger-footer"><br clear="all"/>
<p style="text-align:right;font-size:10px;">[Posted with <a href="http://illuminex.com/iBlogger/index.html">iBlogger</a> from my iPhone]</p>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/02/28/winter-wonderland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Febrary Ice
</title>
		<link>http://www.mainesight.com/blog/2010/02/01/febrary-ice/</link>
		<comments>http://www.mainesight.com/blog/2010/02/01/febrary-ice/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:52:56 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[monopod]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=267</guid>
		<description><![CDATA[As I was walking my dog on this cold February day in Maine, I came across this icy stream. Unfortunately, I brought a monopod instead of a tripod, and was forced to do my best without a true stable platform. I attatched the monopod to my Canon G10 and braced the horizontally oriented camera/monopod against [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --><br/><br/><img src="http://www.mainesight.com/blog/wp-content/uploads/2010/02/wpid265-2010_Feb_01_Ice-030.jpg" alt="" width="490" height="645" /><br/><br/>As I was walking my dog on this cold February day in Maine, I came across this icy stream. Unfortunately, I brought a monopod instead of a tripod, and was forced to do my best without a true stable platform. I attatched the monopod to my Canon G10 and braced the horizontally oriented camera/monopod against myself while taking this photo (1/4 sec, f/4, ISO 80). Not bad for 1/4 second. But what I&#8217;m not showing are the 35 pictures that didn&#8217;t make the cut. There&#8217;s one distracting element in this picture that bugs me; do you see it?
<div class="iblogger-footer"><br clear="all"/>
<p style="text-align:right;font-size:10px;">[Posted with <a href="http://illuminex.com/iBlogger/index.html">iBlogger</a> from my iPhone]</p>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2010/02/01/febrary-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusted Hardware, Popham Beach, ME
</title>
		<link>http://www.mainesight.com/blog/2009/12/24/rusted-hardware-popham-beach-me/</link>
		<comments>http://www.mainesight.com/blog/2009/12/24/rusted-hardware-popham-beach-me/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:09:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Photograph]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=263</guid>
		<description><![CDATA[A cold and windy walk at Popham Beach at low tide lead to what looked like an old pier piling washed up on the beach. Canon G10, handheld.]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2009/12/wpid261-20091224_popham_0057.jpg" alt="" width="500" height="660" /></p>
<p>A cold and windy walk at Popham Beach at low tide lead to what looked like an old pier piling washed up on the beach. Canon G10, handheld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2009/12/24/rusted-hardware-popham-beach-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Stacking
</title>
		<link>http://www.mainesight.com/blog/2009/11/27/focus-stacking/</link>
		<comments>http://www.mainesight.com/blog/2009/11/27/focus-stacking/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:26:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Brooksville]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=242</guid>
		<description><![CDATA[On a Thanksgiving Day family hike in Brooksville I came upon this bend in the trail and realized while photographing that even at 24mm, I am not not going to get a sharp focus across the image (at least not without a tilt shift lens), so I set up my tripod and cable release and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2009/11/wpid240-20091125_BlueHill_0015-16_Focus.jpg" alt="" width="444" height="660" /></p>
<p>On a Thanksgiving Day family hike in Brooksville I came upon this bend in the trail and realized while photographing that even at 24mm, I am not not going to get a sharp focus across the image (at least not without a tilt shift lens), so I set up my tripod and cable release and made two exposures; one with focus in the foreground, and the other with focus farther back in the frame.</p>
<p>Once home, I opened the two raw images using <a title="PhotoAcute" href="http://www.photoacute.com/" target="_blank">PhotoAcute </a>and combined them using the focus stacking feature. This is the first time I&#8217;ve used this feature, and it worked remarkably well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2009/11/27/focus-stacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
