<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaineSight &#187; Snow</title>
	<atom:link href="http://www.mainesight.com/blog/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainesight.com/blog</link>
	<description>A New England Photographic Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://www.mainesight.com/blog/tag/snow/feed/?page=2" />

		<item>
		<title>Snow &amp; Ice are almost gone.
</title>
		<link>http://www.mainesight.com/blog/2009/04/01/snow-ice-are-almost-gone/</link>
		<comments>http://www.mainesight.com/blog/2009/04/01/snow-ice-are-almost-gone/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:54:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=91</guid>
		<description><![CDATA[Finally the snow and ice are almost gone. Only piles of snow remain along roadways and next to houses. This picture is of melting snow and ice along the roadside in Brunswick, Maine.]]></description>
			<content:encoded><![CDATA[<p>Finally the snow and ice are almost gone. Only piles of snow remain along roadways and next to houses. This picture is of melting snow and ice along the roadside in Brunswick, Maine.<br />
<!-- This default template simple inserts each image with the correct width and height --></p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2009/04/wpid89-img-0703.jpg" alt="" width="600" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2009/04/01/snow-ice-are-almost-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posts in Snow
</title>
		<link>http://www.mainesight.com/blog/2009/03/01/posts-in-snow/</link>
		<comments>http://www.mainesight.com/blog/2009/03/01/posts-in-snow/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:05:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=61</guid>
		<description><![CDATA[Taking my dog for a walk, I came across these cedar posts in my neighbor&#8217;s field. I liked the patterns of the posts in the snow and the shadow detail around each post in the image below. Another 30-40 cm of snow on the way tonight&#8230;]]></description>
			<content:encoded><![CDATA[<p>Taking my dog for a walk, I came across these cedar posts in my neighbor&#8217;s field. I liked the patterns of the posts in the snow and the shadow detail around each post in the image below. Another 30-40 cm of snow on the way tonight&#8230;</p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2009/03/wpid59-img-0679.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2009/03/01/posts-in-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 cm of Snow
</title>
		<link>http://www.mainesight.com/blog/2009/02/23/50-cm-of-snow/</link>
		<comments>http://www.mainesight.com/blog/2009/02/23/50-cm-of-snow/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:23:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=53</guid>
		<description><![CDATA[Just when I fell into the trap of thinking winter might be fading, we get another 50 cm of snow&#8212;this time heavy, wet snow that snapped tree limbs and knocked out power. Here are some of our neighborhood children on top of a 2 meter high snow pile that has accumulated this winter.]]></description>
			<content:encoded><![CDATA[<p>Just when I fell into the trap of thinking winter might be fading, we get another 50 cm of snow&#8212;this time heavy, wet snow that snapped tree limbs and knocked out power. Here are some of our neighborhood children on top of a 2 meter high snow pile that has accumulated this winter.<br />
<!-- This default template simple inserts each image with the correct width and height --></p>
<p><img src="http://www.mainesight.com/blog/wp-content/uploads/2009/02/wpid51-pan4702.jpg" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2009/02/23/50-cm-of-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Gulf, New Hampshire
</title>
		<link>http://www.mainesight.com/blog/2009/02/08/great-gulf-new-hampshire/</link>
		<comments>http://www.mainesight.com/blog/2009/02/08/great-gulf-new-hampshire/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:48:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[White Mountains]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=43</guid>
		<description><![CDATA[Had a brief opportunity to make a few pictures this weekend in the Great Gulf:  ]]></description>
			<content:encoded><![CDATA[<p>Had a brief opportunity to make a few pictures this weekend in the Great Gulf:</p>
<p> </p>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 510px"><img class="size-medium wp-image-44" title="img_0643" src="http://www.mainesight.com/blog/wp-content/uploads/2009/02/img_0643-500x404.jpg" alt="Winter Bog, Presidential Range, NH" width="500" height="404" /><p class="wp-caption-text">Winter Bog, Presidential Range, NH</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2009/02/08/great-gulf-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do photographs tell stories?
</title>
		<link>http://www.mainesight.com/blog/2009/02/06/do-photographs-tell-stories/</link>
		<comments>http://www.mainesight.com/blog/2009/02/06/do-photographs-tell-stories/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:10:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.mainesight.com/blog/?p=30</guid>
		<description><![CDATA[Garry Winnogrand said that &#8220;photographs do not tell stories; they tell you what something looks like to a camera&#8221;. While I think that many times he is correct on this statement (at least in its most literal interpretation) I think the following picture DOES tell a story: The question is: what is the story?]]></description>
			<content:encoded><![CDATA[<p><a title="Bill Moyers on Gary Winnogrand" href="http://video.google.com/videoplay?docid=-8764853625049080470&amp;ei=vrKMSfeKIYnWqQL_59m8Cw&amp;q=garry+Winnogrand&amp;hl=en" target="_blank">Garry Winnogrand</a> said that &#8220;photographs do not tell stories; they tell you what something looks like to a camera&#8221;. While I think that many times he is correct on this statement (at least in its most literal interpretation) I think the following picture DOES tell a story:</p>
<div id="attachment_32" class="wp-caption aligncenter" style="width: 388px"><img class="size-medium wp-image-32 " title="img_0603" src="http://www.mainesight.com/blog/wp-content/uploads/2009/02/img_0603-378x500.jpg" alt="End of the line, Brunswick, ME" width="378" height="500" /><p class="wp-caption-text">End or Beginning?, Brunswick, ME</p></div>
<p>The question is: what is the story?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainesight.com/blog/2009/02/06/do-photographs-tell-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
